001	areyes	2017/01/10	2017/01/12	001~9.5
002	lpereira	2017/01/10	2017/01/13	134~9.5
003	iahumada	2017/01/10	2017/01/10	225~9.5
004	osaray	2017/01/10	2017/01/10	001~9.5
005	osaray	2017/01/11	2017/01/12	181~5.0|250~5.0
006	lpereira	2017/01/11	2017/01/11	134~10.0
007	cgonzalez	2017/01/10	2017/01/11	001~6.5|133~1.5|242~1.5
008	iahumada	2017/01/11	2017/01/11	001~5.0|225~5.0
009	lpereira	2017/01/12	2017/01/12	134~9.5
010	osaray	2017/01/12	2017/01/12	250~9.5
011	dgonzalez	2017/01/11	2017/01/12	246~10.0
012	dgonzalez	2017/01/12	2017/01/12	246~9.5
013	lsanchez	2017/01/11	2017/01/12	247~9.5
014	lsanchez	2017/01/12	2017/01/12	001~3.0|181~3.0|226~3.5
015	areyes	2017/01/12	2017/03/10	001~6.5~|227~3.0~
016	osaray	2017/01/13	2017/01/13	181~9.5
017	iahumada	2017/01/12	2017/01/13	225~5.0|242~4.5
018	iahumada	2017/01/13	2017/01/13	225~9.5
019	lsanchez	2017/01/13	2017/01/13	001~5.0|181~4.5
020	lpereira	2017/01/13	2017/01/13	134~9.5
021	lpereira	2017/01/16	2017/01/16	134~9.5
022	lsanchez	2017/01/16	2017/01/16	181~4.0|226~4.5
023	osaray	2017/01/16	2017/01/16	181~9.5
024	dgonzalez	2017/01/16	2017/01/16	134~4.5|246~5.0
025	cgonzalez	2017/01/13	2017/01/16	001~9.5
026	cgonzalez	2017/01/12	2017/01/16	003-A~9.5
027	cgonzalez	2017/01/11	2017/01/16	001~10.0
028	lpereira	2017/01/17	2017/01/17	134~9.5
029	lsanchez	2017/01/17	2017/01/17	181~9.5
030	osaray	2017/01/17	2017/01/26	181~2.0|252~7.5
031	iahumada	2017/01/16	2017/01/17	199~2.5|225~4.0|242~3.0
032	iahumada	2017/01/17	2017/01/17	225~9.5
033	areyes	2017/01/16	2017/01/17	180~9.5
034	osmoreno	2017/01/16	2017/01/17	001~3.0|207~6.5
035	osmoreno	2017/01/17	2017/01/18	225~9.5
036	dgonzalez	2017/01/17	2017/01/17	246~9.5
037	aherrera	2017/01/17	2017/01/18	199~3.0|241~6.5
038	aherrera	2017/01/16	2017/01/17	001~2.5|199~4.0|225~3.0
039	osaray	2017/01/18	2017/01/18	181~5.0|250~5.0
040	osmoreno	2017/01/18	2017/01/18	225~10.0
041	areyes	2017/01/17	2017/03/10	221~3.5~|229~6.0~
042	lpereira	2017/01/18	2017/01/18	235~10.0
043	aherrera	2017/01/18	2017/01/20	134~6.5|246~3.5
044	iahumada	2017/01/18	2017/01/18	162~10.0
045	osaray	2017/01/19	2017/01/19	181~9.5
046	lsanchez	2017/01/19	2017/01/24	247~9.5
047	lsanchez	2017/01/18	2017/01/19	235~9.5
048	dgonzalez	2017/01/18	2017/01/19	135~10.0
049	areyes	2017/01/18	2017/01/19	001~1.5|229~4.5|232~4.0
050	osmoreno	2017/01/19	2017/01/19	207~5.0|225~4.5
051	lpereira	2017/01/19	2017/01/19	134~4.5|225~3.0|235~2.0
052	areyes	2017/01/19	2017/01/19	229~2.0|231~2.0
053	aherrera	2017/01/19	2017/01/25	134~5.5|235~3.5
054	iahumada	2017/01/19	2017/01/19	001~5.0|225~4.5
055	lpereira	2017/01/20	2017/01/20	134~9.5
056	osmoreno	2017/01/20	2017/01/20	204~3.0|207~6.5
057	iahumada	2017/01/20	2017/01/20	223~9.5
058	osaray	2017/01/20	2017/01/20	181~7.5|235~2.0
059	aherrera	2017/01/20	2017/01/23	134~7.0|235~2.5
060	lpereira	2017/01/23	2017/01/23	134~9.0
062	osaray	2017/01/23	2017/01/23	169~5.0|193~4.5
063	dgonzalez	2017/01/23	2017/01/23	219~9.5
064	aherrera	2017/01/23	2017/01/23	134~9.5
065	osmoreno	2017/01/23	2017/01/23	204~3.0
066	osmoreno	2017/01/23	2017/01/23	207~6.5
067	cgonzalez	2017/01/20	2017/01/23	001~9.5
068	cgonzalez	2017/01/19	2017/01/23	001~9.5
069	cgonzalez	2017/01/18	2017/01/23	001~10.0
070	cgonzalez	2017/01/17	2017/01/23	037~3.0|239~2.0|242~2.5|248~2.0
071	cgonzalez	2017/01/16	2017/01/23	001~9.5
072	iahumada	2017/01/23	2017/01/23	001~4.0|199~3.0|225~2.5
073	osaray	2017/01/24	2017/01/24	169~9.5
074	aherrera	2017/01/24	2017/01/25	134~9.5
075	lpereira	2017/01/24	2017/01/24	134~9.5
076	lsanchez	2017/01/24	2017/01/24	179~9.5
077	dgonzalez	2017/01/24	2017/01/24	001~3.0|193~6.5
078	osmoreno	2017/01/24	2017/01/24	199~5.0|207~4.5
079	iahumada	2017/01/24	2017/01/24	223~5.5|242~4.0
080	cgonzalez	2017/01/24	2017/01/24	001~6.0|037~2.0|133~1.5
081	osaray	2017/01/25	2017/01/25	169~10.0
082	lpereira	2017/01/25	2017/01/25	134~10.0
083	osmoreno	2017/01/25	2017/01/25	225~10.0
084	areyes	2017/01/24	2017/01/25	229~9.5
085	areyes	2017/01/25	2017/02/21	227~4.0|229~5.0
086	aherrera	2017/01/25	2017/01/26	001~3.5|134~6.5
087	iahumada	2017/01/25	2017/01/26	001~5.0|223~5.0
088	dgonzalez	2017/01/25	2017/01/25	001~2.5|193~7.5
089	osaray	2017/01/26	2017/01/27	169~7.0|181~2.5
090	lpereira	2017/01/26	2017/01/26	134~9.0
091	osmoreno	2017/01/26	2017/01/27	223~9.5
092	aherrera	2017/01/26	2017/01/26	134~9.5
093	lsanchez	2017/01/25	2017/01/26	001~5.0|133~5.0
094	lsanchez	2017/01/20	2017/01/26	252~9.5
095	lsanchez	2017/01/23	2017/01/26	252~9.5
096	dgonzalez	2017/01/19	2017/01/26	246~9.5
097	dgonzalez	2017/01/20	2017/01/26	246~9.5
098	dgonzalez	2017/01/26	2017/01/26	193~9.5
099	iahumada	2017/01/26	2017/01/26	223~9.5
100	aherrera	2017/01/27	2017/01/27	134~9.5
101	osmoreno	2017/01/27	2017/01/27	223~4.5
102	osaray	2017/01/27	2017/01/27	181~9.5
103	areyes	2017/01/26	2017/01/27	229~9.5
104	areyes	2017/01/27	2017/01/27	001~1.5|229~3.5|244~4.5
105	osmoreno	2017/01/27	2017/01/27	225~5.0
106	lpereira	2017/01/27	2017/01/31	134~4.0|193~5.5
107	iahumada	2017/01/27	2017/01/27	001~5.0|223~4.5
108	cgonzalez	2017/01/27	2017/01/28	001~7.0|160~2.5
109	cgonzalez	2017/01/26	2017/01/28	001~9.5
110	cgonzalez	2017/01/25	2017/01/28	001~6.0|037~1.5|133~2.0
111	lpereira	2017/01/30	2017/01/30	193~9.5
112	osaray	2017/01/30	2017/01/30	181~9.5
113	osmoreno	2017/01/30	2017/01/31	225~9.5
114	lsanchez	2017/01/26	2017/01/30	133~9.5
115	lsanchez	2017/01/27	2017/01/30	252~9.5
116	lsanchez	2017/01/30	2017/01/30	133~9.5
117	dgonzalez	2017/01/27	2017/01/30	193~9.5
118	dgonzalez	2017/01/30	2017/01/30	193~9.5
119	aherrera	2017/01/30	2017/01/30	001~6.0|134~3.5
120	iahumada	2017/01/30	2017/01/30	001~4.5|225~5.0
121	lpereira	2017/01/31	2017/01/31	193~9.5
122	areyes	2017/01/30	2017/01/31	229~9.5
123	osaray	2017/01/31	2017/01/31	181~9.5
124	aherrera	2017/01/31	2017/01/31	133~4.5|134~5.0
125	osmoreno	2017/01/31	2017/01/31	225~9.5
126	iahumada	2017/01/31	2017/01/31	225~9.5
127	lsanchez	2017/01/31	2017/01/31	179~9.5
128	areyes	2017/01/31	2017/02/01	229~6.0|253~3.5
129	cgonzalez	2017/01/30	2017/02/01	001~9.5
130	cgonzalez	2017/01/31	2017/02/01	001~4.0|229~3.0|253~2.5
